Condron M Profile Roof Tile
- Description
Description
Condron M profile tile is available in a variety of colours:
- Black
- Grey
- Anthracite
- Turf Brown
- New Brown
- Terracotta
- Country Red (lacquered)
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
GET A QUOTE or ADVICE ON
Click & complete online form or call us on 02877741686
Product Detail
Info
case studies
Info
TECHNICAL DATA
| Size | 420mm X 330mm |
| Minimum Roof Pitch | 17.5⁰ (see tables below)* |
| Maximum Gauge | 345mm |
| Cover Width | 300mm |
| Covering Capacity | 9.7 tiles/m2 (at 345mm gauge) |
| Weight per 1000 tiles | 4.8 tonnes |
| Laid weight per m2 | 46.8 kg (at 345mm gauge) |
| Minimum batten sizes | see tables below |
| Tile nails | 50 x 3.35mm aluminium clout head |
Republic of Ireland
| Minimum headlap below 30⁰ | 100mm |
| Minimum headlap at 30⁰ & above (moderate exposure) | 75mm |
| Minimum headlap at all pitches (severe exposure)** | 100mm |
| Minimum batten size for rafters not exceeding 600mm c/c | 47mm x 35mm |
UK (Northern Ireland, England, Scotland & Wales)
| Minimum headlap below 22.5° | 100mm |
| Minimum headlap at 22.5° & above | 75mm |
| Minimum batten size for rafters not exceeding 450mm c/c | 38mm x 25mm |
| Minimum batten size for rafters not exceeding 600mm c/c | 50mm x 25mm |
case studies







